Most Recent Claremont Homes For Sale
| View All Claremont Homes For Sale | ||
|
880 W Highpoint Dr, Claremont, CA 91711 | $560,000 2 beds 1.5 baths |
|
480 Georgia Ct, Claremont, CA 91711 | $359,000 3 beds 2 baths |
|
Syracuse Dr, Claremont, CA 91711 | $541,128 4 beds 3 baths |
Real Estate Resources |
Claremont Apartments
There are 590 apartments found in and near the Claremont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings